Product Name Form Pack Mrp Price
BESTODOL TABLET TABLET 10 (Units) 48.3 48.3
CEMADOL 50MG TABLET 10 (Units) 64 64
CONTRAMAL DT 50MG TABLET 10 (Units) 110 110
CONTRAMOL 50MG CAPSULE 1 (Unit) 13.09 13.09
DOMADOL 50MG CAPSULE 10 (Units) 67.3 67.3
EVADOL TABLET 1 (Unit) 251.64 251.64
NOBLIGAN 50MG TABLET 10 (Units) 91.8 91.8
SAFRODOL TABLET 10 (Units) 71.5 71.5
SUPRIDOL TABLET 10 (Units) 67.5 67.5
TRAMACIP 50MG CAPSULE CAPSULE 10 (Units) 69.88 69.88
TRAMAZAC 50MG CAPSULE CAPSULE 10 (Units) 69.84 69.84
TRAMBAX 50MG TABLET TABLET 1 (Unit) 10 10
TRANDY DT TABLET TABLET 10 (Units) 55 55
TRANSDOL 50MG TABLET TABLET 10 (Units) 99.7 99.7
TRAZODAC FAST TABLET TABLET 10 (Units) 90.3 90.3
TRD MD TABLET TABLET 10 (Units) 195.5 195.5
VICTADOL 50MG TABLET TABLET 10 (Units) 69.93 69.93