| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| EPITOP 50MG TABLET | 10 (Units) | 64.42 | 64.42 | |
| NEXTOP 50MG TABLET | 10 (Units) | 92 | 92 | |
| T MATE 50MG TABLET | TABLET | 10 (Units) | 80 | 80 |
| TOPAMAC 50MG TABLET | TABLET | 10 (Units) | 138 | 138 |
| TOPAMED 50MG TABLET | TABLET | 10 (Units) | 85 | 85 |
| TOPAZ 50MG TABLET | TABLET | 10 (Units) | 73 | 73 |
| TOPIMAX 50MG TABLET | TABLET | 10 (Units) | 69.9 | 69.9 |
| TOPIRAIN 50MG TABLET | TABLET | 10 (Units) | 93.25 | 93.25 |
| TOPIRATE 50MG TABLET | TABLET | 15 (Units) | 97.5 | 97.5 |
| TOPIROL 50MG TABLET | TABLET | 10 (Units) | 99 | 99 |
| TOPSE 50MG TABLET | TABLET | 10 (Units) | 78 | 78 |
| TOPSULANT 50 TABLET | TABLET | 10 (Units) | 50.6 | 50.6 |

