| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| EPITOP 25MG TABLET | 10 (Units) | 36.46 | 36.46 | |
| NEXTOP 25MG TABLET | 10 (Units) | 46 | 46 | |
| SOTOP 25MG TABLET | 10 (Units) | 40.5 | 40.5 | |
| T MATE 25MG TABLET | TABLET | 10 (Units) | 45 | 45 |
| TOPAMAC 25MG TABLET | TABLET | 10 (Units) | 73 | 73 |
| TOPAMED 25MG TABLET | TABLET | 10 (Units) | 49 | 49 |
| TOPIMAX 25MG TABLET | TABLET | 10 (Units) | 49.9 | 49.9 |
| TOPIRAIN 25MG TABLET | TABLET | 10 (Units) | 50.5 | 50.5 |
| TOPIRATE 25MG TABLET | TABLET | 15 (Units) | 52.5 | 52.5 |
| TOPIROL 25MG TABLET | TABLET | 10 (Units) | 63 | 63 |
| TOPSE 25MG TABLET | TABLET | 10 (Units) | 43 | 43 |

