| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| DETRUSITOL SR 4MG CAPS | 7 (Units) | 677.33 | 677.33 | |
| ROLITEN OD 4MG CAPSULE | 10 (Units) | 239.5 | 239.5 | |
| TEROL LA 4MG CAPSULE | CAPSULE | 10 (Units) | 194.5 | 194.5 |
| TOLTER OD 4MG TABLET | TABLET | 10 (Units) | 207.7 | 207.7 |
| TORQ SR 4MG CAPSULE | CAPSULE | 15 (Units) | 315 | 315 |
| UROTEL XL 4MG TABLET | TABLET | 10 (Units) | 200 | 200 |
| UROTOL ER 4MG CAPSULE | CAPSULE | 10 (Units) | 158 | 158 |

