| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| MYO MR OD TABLET | 6 (Units) | 160.02 | 160.02 | |
| MYOTOP SR 450MG TABLET | 6 (Units) | 149.8 | 149.8 | |
| SYNAPTOL SR 450MG TABLET | TABLET | 10 (Units) | 249 | 249 |
| TOLFLEX SR 450 TABLET | TABLET | 6 (Units) | 164.7 | 164.7 |
| TOLIFAST SR TABLET | TABLET | 6 (Units) | 168.5 | 168.5 |
| TOLKEM SR 450MG TABLET | TABLET | 6 (Units) | 148.5 | 148.5 |
| TOLPIDOL OD TABLET | TABLET | 6 (Units) | 165 | 165 |

