| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| MY0TOP 150MG TABLET | 10 (Units) | 79 | 79 | |
| MYO MR TABLET | 10 (Units) | 86.9 | 86.9 | |
| MYOTOP 150MG TABLET | 10 (Units) | 85.85 | 85.85 | |
| SYNAPTOL SR 150MG TABLET | 10 (Units) | 97 | 97 | |
| TEXXA 150MG TABLET | TABLET | 10 (Units) | 93.25 | 93.25 | 
| TOLFLEX 150MG TABLET | TABLET | 10 (Units) | 95.8 | 95.8 | 
| TOLFREE 150MG TABLET | TABLET | 10 (Units) | 97.5 | 97.5 | 
| TOLIFAST 150MG TABLET | TABLET | 10 (Units) | 95 | 95 | 
| TOLKEM 150MG TABLET | TABLET | 10 (Units) | 95 | 95 | 
| TOLMEX 150MG TABLET | TABLET | 10 (Units) | 87 | 87 | 
| TOLPERITAS 150MG TABLET | TABLET | 10 (Units) | 82 | 82 | 
| TOLPIDOL 150 TABLET | TABLET | 10 (Units) | 72 | 72 | 
| TOLSAFE 150MG TABLET | TABLET | 10 (Units) | 95 | 95 | 
| VIVEO 150MG TABLET | TABLET | 10 (Units) | 97 | 97 | 


 
                        