| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| FLOACE T 5ML DROPS | 1 (Unit) | 104.45 | 104.45 | |
| FML T EYE 5ML DROPS | 1 (Unit) | 124.72 | 124.72 | |
| FROMELON T EYE 5ML DROPS | 1 (Unit) | 99 | 99 | |
| OBRA F EYE 5ML DROPS | 1 (Unit) | 92 | 92 | |
| OBRIN F EYE 5ML DROPS | 1 (Unit) | 120 | 120 | |
| SAPTOB F EYE 5ML DROPS | 1 (Unit) | 85 | 85 | |
| TOBA F 5ML EYE DROPS | DROPS | 1 (Unit) | 112 | 112 |
| TOBACIN F EYE 5ML DROPS | DROPS | 1 (Unit) | 39.9 | 39.9 |
| TOBASTAR F EYE 5ML DROPS | DROPS | 1 (Unit) | 82.4 | 82.4 |
| TOBRASONE 5ML SUSPENSION | DROPS | 1 (Unit) | 186 | 186 |
| TOCIN F 5ML DROPS | DROPS | 1 (Unit) | 82 | 82 |
| TOZEN F DROP | DROPS | 1 (Unit) | 50.9 | 50.9 |

