| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| EGYTIG 50MG INJECTION | 1 (Unit) | 2990 | 2990 | |
| TEGLIN 50MG INJECTION | INJECTION | 1 (Unit) | 1999 | 1999 |
| TEVRAN 50MG INJECTION | INJECTION | 1 (Unit) | 3559.5 | 3559.5 |
| TGKEM 50MG INJECTION | INJECTION | 1 (Unit) | 1299 | 1299 |
| TIGAPHAR 50MG INJECTION | INJECTION | 1 (Unit) | 2790 | 2790 |
| TIGEZ 50MG INJECTION | INJECTION | 1 (Unit) | 2758 | 2758 |
| TIGI 50MG INJECTION | INJECTION | 1 (Unit) | 2800 | 2800 |
| TIZIREN 50MG INJECTION | INJECTION | 1 (Unit) | 2850 | 2850 |

