| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ALTRAFLAM TH 8MG TABLET | TABLET | 1 (unit) | 16.5 | 16.50 |
| BAKFLEX A 8MG TABLET | TABLET | 10 (Units) | 240 | 240 |
| CANACE-TH 8MG TABLET | 10 (Units) | 190 | 190 | |
| CELFAST MR 8MG TABLET | 10 (Units) | 209 | 209 | |
| DELUPA TH 8MG TABLET | 5 (Units) | 137.5 | 137.5 | |
| EQUIFLEX 100/8MG TABLET | 10 (Units) | 229 | 229 | |
| MIOFREE A 8MG TABLET | 10 (Units) | 221.5 | 221.5 | |
| MOVACE MR 8MG TABLET | 10 (Units) | 170 | 170 | |
| MYORIDE 8MG TABLET | 10 (Units) | 190 | 190 | |
| NEORELAX A 8MG TABLET | 1 (Unit) | 20.35 | 20.35 | |
| THIOCECLO 8MG TABLET | TABLET | 10 (Units) | 208 | 208 |
| THIOREX 8MG TABLET | TABLET | 10 (Units) | 195 | 195 |
| THIOSPAS A 8MG TABLET | TABLET | 10 (Units) | 233 | 233 |
| ZERODOL TH 8MG TABLET | TABLET | 10 (Units) | 205 | 205 |
| ZIX MR 8MG TABLET | TABLET | 10 (Units) | 252 | 252 |
| ZULU AT 8MG TABLET | TABLET | 10 (Units) | 180 | 180 |

