| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| BRUSPAZ 4MG CAPSULE | CAPSULE | 10 (Units) | 125 | 125 | 
| DIVON MR 4MG CAPSULE | 10 (Units) | 126 | 126 | |
| DYNAPAR MR 4MG TABLET | 10 (Units) | 137 | 137 | |
| ENZOFLEX 4MG TABLET | 10 (Units) | 98.8 | 98.8 | |
| MAHAGESIC MR 4MG CAPSULE | 10 (Units) | 87.45 | 87.45 | |
| MYOSIDE PLUS 4MG TABLET | 10 (Units) | 103 | 103 | |
| MYOSPAS TH 4MG TABLET | 10 (Units) | 155.5 | 155.5 | |
| OXALGIN MR TABLET | 10 (Units) | 114.3 | 114.3 | |
| SUPAMOVE 4MG TABLET | 10 (Units) | 131 | 131 | |
| SYSTAFLAM MR TABLET | 10 (Units) | 120 | 120 | |
| THEO ORTHODEX 4MG TABLET | TABLET | 1 (Unit) | 17.5 | 17.5 | 
| THIOACT D 4MG CAPSULE | CAPSULE | 10 (Units) | 129 | 129 | 
| THIOQUEST D 4MG CAPSULE | CAPSULE | 10 (Units) | 115 | 115 | 
| VOLITRA MR TABLET | TABLET | 10 (Units) | 136.5 | 136.5 | 


 
                        