| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ACEPOL T TABLET | TABLET | 10 (Units) | 136.4 | 136.40 |
| ACERON MR 4MG TABLET | TABLET | 10 (Units) | 136 | 136.00 |
| ANAFLAM TH 4MG TABLET | TABLET | 10 (Units) | 139 | 139.00 |
| BAKFLEX PLUS TABLET | TABLET | 10 (Units) | 166 | 166 |
| CHYMONAC MR TABLET | 10 (Units) | 137 | 137 | |
| ELDOFLAM MR TABLET | 10 (Units) | 105 | 105 | |
| GLORIFLEX 4MG TABLET | TABLET | 10 (Units) | 120 | 120 |
| OLFENAC TP TABLET | 10 (Units) | 169 | 169 | |
| STIFEN MYO TABLET | 10 (Units) | 134 | 134 | |
| SYNDOL DS TABLET | 10 (Units) | 226.6 | 226.6 | |
| SYNDOL TABLET | 10 (Units) | 143.9 | 143.9 | |
| TOLAGIN 4MG TABLET | TABLET | 10 (Units) | 135 | 135 |
| TRIACTIN 4MG TABLET | TABLET | 10 (Units) | 135 | 135 |

