| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ALENFAST 50MG TABLET | TABLET | 10 (Units) | 99 | 99.00 |
| DOL PROXYVON 50MG TABLET | 10 (Units) | 109 | 109 | |
| INTAP 50MG TABLET | 10 (Units) | 99 | 99 | |
| LUCYNTA 50MG TABLET | 10 (Units) | 99.7 | 99.7 | |
| TAPAL 50MG TABLET | TABLET | 10 (Units) | 109 | 109 |
| TAPAL ER 50MG TABLET | TABLET | 10 (Units) | 108.9 | 108.9 |
| TAPAL-D 30GM GEL | TABLET | 10 (Units) | 99 | 99 |
| TAPENAX ER 50MG TABLET | TABLET | 10 (Units) | 108 | 108 |
| TAPENTA 50MG TABLET | TABLET | 10 (Units) | 105 | 105 |
| TYDOL 50MG TABLET | TABLET | 10 (Units) | 118 | 118 |
| VORTH TP 50MG TABLET | TABLET | 10 (Units) | 130 | 130 |
| VORTH TP ER 50MG TABLET | TABLET | 10 (Units) | 142.5 | 142.5 |
| ZOVIA 50MG TABLET | TABLET | 10 (Units) | 109 | 109 |
| ZYNTAP 50MG TABLET | TABLET | 10 (Units) | 99 | 99 |

