| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| GLAZI M 80MG TABLET | TRIO PHARMACUITICALS | TABLET | 10 (Units) | 48.6 |
| GLITA 1MG TABLET | TRIO PHARMACUITICALS | TABLET | 10 (Units) | 36 |
| GLITA 2MG TABLET | TRIO PHARMACUITICALS | TABLET | 10 (Units) | 68.14 |
| GLITA M 1MG TABLET | TRIO PHARMACUITICALS | TABLET | 10 (Units) | 40 |
| GLITA M 2MG TABLET | TRIO PHARMACUITICALS | TABLET | 10 (Units) | 47 |
| LEVOTA M TABLET | TRIO PHARMACUITICALS | 10 (Units) | 89.1 | |
| PROTRIO OG 200GM POWDER | TRIO PHARMACUITICALS | 1 (Unit) | 185 | |
| REMIX TABLET | TRIO PHARMACUITICALS | 10 (Units) | 75.7 | |
| ROBO 20MG TABLET | TRIO PHARMACUITICALS | 10 (Units) | 69.3 | |
| ROBO DSR CAPSULE | TRIO PHARMACUITICALS | 10 (Units) | 99 | |
| ROBO MINT 170ML SYRUP | TRIO PHARMACUITICALS | 1 (Unit) | 54 | |
| TELTAB 40MG TABLET | TRIO PHARMACUITICALS | TABLET | 10 (Units) | 69.3 |
| TRIBACT CAPSULE | TRIO PHARMACUITICALS | CAPSULE | 10 (Units) | 99.9 |
| TRIOTA 0.25MG TABLET | TRIO PHARMACUITICALS | TABLET | 10 (Units) | 11.7 |
| TRIOTA 0.5MG TABLET | TRIO PHARMACUITICALS | TABLET | 10 (Units) | 20.1 |
| ZETCO 500mcg INJECTION | TRIO PHARMACUITICALS | INJECTION | 1 (Unit) | 23.5 |
| ZETCO PG CAPSULE | TRIO PHARMACUITICALS | CAPSULE | 10 (Units) | 99 |
| ZETCO PLUS TABLET | TRIO PHARMACUITICALS | TABLET | 30 (Units) | 330 |

