| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| BOTOL K2 TABLET | TIKISH PHARMACUTICALS | TABLET | 10 (Units) | 145 |
| ESLIS-IT CAPSULE | TIKISH PHARMACUTICALS | 10 (Units) | 165 | |
| GARE 1MG TABLET | TIKISH PHARMACUTICALS | TABLET | 10 (Units) | 22 |
| GARE 2MG TABLET | TIKISH PHARMACUTICALS | TABLET | 10 (Units) | 54 |
| GARE-M1 FORTE TABLET | TIKISH PHARMACUTICALS | TABLET | 10 (Units) | 63 |
| GARE-M1 TABLET | TIKISH PHARMACUTICALS | TABLET | 10 (Units) | 38 |
| GARE-M2 FORTE TABLET | TIKISH PHARMACUTICALS | TABLET | 10 (Units) | 74.5 |
| OLMETIK 40MG TABLET | TIKISH PHARMACUTICALS | 10 (Units) | 119 | |
| OLMETIK H 40MG TABLET | TIKISH PHARMACUTICALS | 10 (Units) | 129 |

