| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| CAVERTA 100MG TABLET | 4 (Units) | 235 | 235 | |
| EDEGRA 100MG TABLET | 4 (Units) | 122 | 122 | |
| EXYGRA 100MG TABLET | 1 (Unit) | 27.5 | 27.5 | |
| MANFORCE 100MG TABLET | 4 (Units) | 211 | 211 | |
| PENEGRA 100MG TABLET | 4 (Units) | 183 | 183 | |
| SUHAGRA 100MG TABLET | TABLET | 4 (Units) | 159.5 | 159.5 | 
| VIAGRA 100MG TABLET | KIT | 1 (Unit) | 621.85 | 621.85 | 
| VIGORA 100MG TABLET | TABLET | 4 (Units) | 116 | 116 | 


 
                        