| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ACUTROL 800MG TABLET | TABLET | 10 (Units) | 336.37 | 336.37 |
| ACUTROL C 800MG TABLET | TABLET | 10 (Units) | 359 | 359.00 |
| FOSEAL 800MG TABLET | 10 (Units) | 439.2 | 439.2 | |
| RENECAR 800MG TABLET | 10 (Units) | 400 | 400 | |
| RENVELA 800MG 30S TABLET | 1 (Unit) | 1260 | 1260 | |
| RENVELA 8GM SACHET | 1 (Unit) | 46 | 46 | |
| REVLAMER 800MG TABLET | 10 (Units) | 127 | 127 | |
| SEVBAIT DT 800MG TABLET | TABLET | 10 (Units) | 384.5 | 384.5 |
| SEVCAR 800MG TABLET | 10 (Units) | 400.9 | 400.9 | |
| SEVLAREN 800MG TABLET | 10 (Units) | 375 | 375 |

