| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ACUTROL 400MG TABLET | TABLET | 15 (Units) | 257.1 | 257.10 | 
| ACUTROL C 400MG TABLET | TABLET | 15 (Units) | 266.48 | 266.48 | 
| BIOSEV 400 TABLET | TABLET | 10 (Units) | 232.9 | 232.9 | 
| BIOSEV C 400MG TABLET | TABLET | 10 (Units) | 242 | 242 | 
| FOSEAL 400MG TABLET | 10 (Units) | 246.6 | 246.6 | |
| FOSEAL C 400MG TABLET | 10 (Units) | 245.3 | 245.3 | |
| PEBIND 400 TABLET | 10 (Units) | 223.2 | 223.2 | |
| RENECAR 400MG TABLET | 10 (Units) | 245 | 245 | |
| REVLAMER 400MG TABLET | 10 (Units) | 68 | 68 | |
| SEVBAIT 400MG TABLET | TABLET | 10 (Units) | 192.5 | 192.5 | 
| SEVBAIT DT 400MG TABLET | 10 (Units) | 219.7 | 219.7 | |
| SEVCAR 400MG CP 30S TABLET | 1 (Unit) | 664.5 | 664.5 | |
| SEVCAR 400MG SACHET | 1 (Unit) | 33.4 | 33.4 | |
| SEVCAR 400MG TABLET | 10 (Units) | 245 | 245 | |
| SEVLAREN 400MG TABLET | 10 (Units) | 214 | 214 | |
| ZYNAGEL 400 TABLET | TABLET | 10 (Units) | 204.5 | 204.5 | 


 
                        