| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ASTHALIN 4MG TABLET | TABLET | 30 (Units) | 5.72 | 5.72 | 
| ASTHALIN SA 4MG TABLET | TABLET | 10 (Units) | 5.9 | 5.90 | 
| BROSMIN TABLET | TABLET | 14 (Units) | 22.26 | 22.26 | 
| DERIHALER RESPICAPS | 1 (Unit) | 14.56 | 14.56 | |
| SALBETOL 4MG TABLET | 10 (Units) | 1.95 | 1.95 | |
| SALBID 4MG TABLET | 10 (Units) | 1.8 | 1.8 | |
| VENTORLIN 4MG TABLET | TABLET | 10 (Units) | 5.8 | 5.8 | 
| VENTORLIN CR 4MG CAPSULE | CAPSULE | 10 (Units) | 5.8 | 5.8 | 


 
                        