| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ACTIVE D CAPSULE | STEADFAST MEDISHIELD | CAPSULE | 10 (Units) | 100 | 
| ADDPHOS 3.2GM SACHET | STEADFAST MEDISHIELD | SACHET | 1 (unit) | 19 | 
| ADFEROL 1GM SACHET | STEADFAST MEDISHIELD | POWDER | 1 (unit) | 22.3 | 
| ADFEROL CAPSULE | STEADFAST MEDISHIELD | CAPSULE | 4 (Units) | 100 | 
| APLAZAR TABLET | STEADFAST MEDISHIELD | TABLET | 10 (Units) | 304 | 
| AWAYTOX CAPSULE | STEADFAST MEDISHIELD | CAPSULE | 10 (Units) | 350 | 
| COSTEAD TABLET | STEADFAST MEDISHIELD | 10 (Units) | 300 | |
| DEFSTEAD 24MG TABLET | STEADFAST MEDISHIELD | 10 (Units) | 250 | |
| DEFSTEAD 6MG TABLET | STEADFAST MEDISHIELD | 10 (Units) | 70 | |
| NEFITA CAPSULE | STEADFAST MEDISHIELD | 10 (Units) | 106 | |
| NODOSIS 300ML SUSPENSION | STEADFAST MEDISHIELD | 1 (Unit) | 136 | |
| NODOSIS DS TABLET | STEADFAST MEDISHIELD | 15 (Units) | 76.3 | |
| NODOSIS TABLET | STEADFAST MEDISHIELD | 15 (Units) | 49.3 | |
| REEPLACE CAPSULE | STEADFAST MEDISHIELD | 10 (Units) | 50 | |
| TACSTEAD 1MG CAPSULE | STEADFAST MEDISHIELD | CAPSULE | 10 (Units) | 406 | 
| VALSTEAD 450MG TABLET | STEADFAST MEDISHIELD | TABLET | 2 (Units) | 844 | 
| VAPNIK TABLET | STEADFAST MEDISHIELD | TABLET | 15 (Units) | 25 | 


 
                        