| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| 3-KAT 60 TABLET | SHRRISHTI HEALTHCARE | TABLET | 10 (Units) | 93 |
| ALPHA CAD TABLET | SHRRISHTI HEALTHCARE | TABLET | 10 (Units) | 69 |
| ATOSTA 40MG TABLET | SHRRISHTI HEALTHCARE | TABLET | 10 (Units) | 120 |
| ATOSTA F 10MG TABLET | SHRRISHTI HEALTHCARE | TABLET | 10 (Units) | 80 |
| CARVI BETA 12.5MG TABLET | SHRRISHTI HEALTHCARE | 10 (Units) | 36 | |
| CARVI BETA 25MG TABLET | SHRRISHTI HEALTHCARE | 10 (Units) | 69 | |
| GABA CAD CAPSULE | SHRRISHTI HEALTHCARE | CAPSULE | 10 (Units) | 82.6 |
| GLICLA DM 40MG TABLET | SHRRISHTI HEALTHCARE | TABLET | 10 (Units) | 25 |
| GLICLA DM 80MG TABLET | SHRRISHTI HEALTHCARE | TABLET | 10 (Units) | 35 |
| GLICLA DM FORTE TABLET | SHRRISHTI HEALTHCARE | TABLET | 10 (Units) | 46 |
| GLICLA DM PLUS TABLET | SHRRISHTI HEALTHCARE | TABLET | 10 (Units) | 45 |
| NEBIBETA 2.5MG TABLET | SHRRISHTI HEALTHCARE | 10 (Units) | 35 | |
| NEBIBETA 5MG TABLET | SHRRISHTI HEALTHCARE | 10 (Units) | 54 | |
| P OD PLUS CAPSULE | SHRRISHTI HEALTHCARE | 10 (Units) | 69 | |
| P OD TABLET | SHRRISHTI HEALTHCARE | 10 (Units) | 49 | |
| R OD PLUS TABLET | SHRRISHTI HEALTHCARE | 10 (Units) | 70 | |
| SPAZ M FORTE TABLET | SHRRISHTI HEALTHCARE | TABLET | 10 (Units) | 70 |

