| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| CAPTABIN 500MG TABLET | SHANTHA BIOTEC | 10 (Units) | 99 | |
| SHANPOIETIN 2000IU INJECTION | SHANTHA BIOTEC | 1 (Unit) | 800 | |
| SHANPOIETIN 4000IU INJECTION | SHANTHA BIOTEC | 1 (Unit) | 1550 | |
| SHANPOIETIN 5000IU INJECTION | SHANTHA BIOTEC | 1 (Unit) | 1700 | |
| SHANVAC-B ADULT 1ML INJECTION | SHANTHA BIOTEC | 1 (Unit) | 106.14 | |
| SHANVAC-B INJ MULTIDOSE | SHANTHA BIOTEC | 1 (Unit) | 520 | |
| SHANVAC-B PED 0.5ML INJECTION | SHANTHA BIOTEC | 1 (Unit) | 60 | |
| ZOLEDRON 4MG INJECTION | SHANTHA BIOTEC | INJECTION | 1 (Unit) | 2650 | 


 
                        