| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| CTRISANA SB 1.5GM INJECTION | SANIFY HEALTHCARE PVT LTD | 1 (Unit) | 135 | |
| IOGLIME ER 2MG TABLET | SANIFY HEALTHCARE PVT LTD | 10 (Units) | 72.5 | |
| KAZOQIN 4.5GM INJECTION | SANIFY HEALTHCARE PVT LTD | 1 (Unit) | 499 | |
| STARONE SB 1.5GM INJECTION | SANIFY HEALTHCARE PVT LTD | 1 (Unit) | 116 | |
| TIAXGAO 3G CAPSULE | SANIFY HEALTHCARE PVT LTD | CAPSULE | 10 (Units) | 185 | 
| VANIZOLOL 5MG TABLET | SANIFY HEALTHCARE PVT LTD | TABLET | 10 (Units) | 31.6 | 
| XAPPY P TABLET | SANIFY HEALTHCARE PVT LTD | TABLET | 10 (Units) | 34.9 | 


 
                        