| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ADENOMAC 400MG TABLET | TABLET | 10 (Units) | 482.9 | 482.90 |
| ADESAM 400MG TABLET | TABLET | 10 (Units) | 440 | 440.00 |
| HEPTRAL 400MG CAPSULE | 10 (Units) | 799 | 799 | |
| HYSAM 400MG TABLET | 10 (Units) | 380 | 380 | |
| INTASAM 400MG TABLET | 10 (Units) | 436 | 436 | |
| NUSAM 400MG TABLET | 10 (Units) | 440 | 440 | |
| OSTISAVE 400 TABLET | 10 (Units) | 429 | 429 | |
| SAMEMAX 400MG TABLET | 10 (Units) | 400 | 400 | |
| SAMMY 400 TABLET | 10 (Units) | 440 | 440 | |
| SAMPURE 400MG TABLET | 10 (Units) | 400 | 400 | |
| SAMSURE 400MG TABLET | 10 (Units) | 390 | 390 | |
| SAMTRAL 400MG TABLET | 10 (Units) | 668 | 668 | |
| SINOSAM 400MG TABLET | TABLET | 10 (Units) | 482.5 | 482.5 |
| ZESAM 400MG TABLET | TABLET | 10 (Units) | 380 | 380 |

