| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ADENOMAC 200MG TABLET | TABLET | 10 (Units) | 275 | 275.00 |
| ADESAM 200MG TABLET | TABLET | 10 (Units) | 280 | 280.00 |
| ENSAME 200MG TABLET | 10 (Units) | 240 | 240 | |
| HYSAM 200MG TABLET | 10 (Units) | 250 | 250 | |
| INTASAM 200MG TABLET | 10 (Units) | 281 | 281 | |
| MYOSAM 200MG TABLET | 10 (Units) | 300 | 300 | |
| NUSAM 200MG TABLET | 10 (Units) | 280 | 280 | |
| OSTISAVE 200MG TABLET | 10 (Units) | 269 | 269 | |
| S-HIZIDE 200MG TABLET | TABLET | 1 (Unit) | 24.8 | 24.8 |
| S-METHIWAVE 200MG TABLET | 10 (Units) | 270 | 270 | |
| SAMEMAX 200MG TABLET | 10 (Units) | 290 | 290 | |
| SAMPURE TABLET | 10 (Units) | 281 | 281 | |
| SAMSURE 200MG TABLET | 10 (Units) | 250 | 250 | |
| SINOSAM 200MG TABLET | 10 (Units) | 256 | 256 | |
| ZESAM 200MG TABLET | TABLET | 10 (Units) | 250 | 250 |

