| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ARVAST 40MG TABLET | TABLET | 10 (Units) | 381.5 | 381.50 | 
| CONSIVAS 40MG TABLET | 10 (Units) | 197.45 | 197.45 | |
| CRESTOR 40MG TABLET | 10 (Units) | 465.2 | 465.2 | |
| CREVAST 40MG TABLET | 10 (Units) | 357.5 | 357.5 | |
| LIPIGO 40MG TABLET | 10 (Units) | 240 | 240 | |
| NOVASTAT 40MG TABLET | 10 (Units) | 417 | 417 | |
| R2 40MG TABLET | 10 (Units) | 400 | 400 | |
| RAZEL 40MG TABLET | 10 (Units) | 445.6 | 445.6 | |
| RETROSER 40MG TABLET | 10 (Units) | 326 | 326 | |
| ROSEDAY 40MG TABLET | 10 (Units) | 406.97 | 406.97 | |
| ROSUFIT 40MG TABLET | 10 (Units) | 198 | 198 | |
| ROSULIP 40MG TABLET | 10 (Units) | 363 | 363 | |
| ROSUMAC 40MG TABLET | 10 (Units) | 266 | 266 | |
| ROSUVAS 40MG TABLET | 10 (Units) | 436.5 | 436.5 | |
| ROZAT 40MG TABLET | 10 (Units) | 215 | 215 | |
| ROZAVEL 40MG TABLET | 10 (Units) | 375 | 375 | |
| ROZUCOR 40MG TABLET | 10 (Units) | 388 | 388 | |
| ROZUONE 40 TABLET | 14 (Units) | 399 | 399 | |
| ROZUSTAT 40MG TABLET | 10 (Units) | 266 | 266 | 


 
                        