| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ACILOC 150MG TABLET | TABLET | 30 (Units) | 20.82 | 20.82 | 
| HELKOSS 150MG TABLET | 10 (Units) | 5.2 | 5.2 | |
| HISTAC 150MG TABLET | 30 (Units) | 20.96 | 20.96 | |
| HISTAC EVT TABLET | 2 (Units) | 4.07 | 4.07 | |
| MONORIN 150MG TABLET | 10 (Units) | 53.9 | 53.9 | |
| NATIDINE 150 TABLET | 10 (Units) | 5.4 | 5.4 | |
| R-LOC 150MG TABLET | 30 (Units) | 21.8 | 21.8 | |
| RANITIN 150MG TABLET | 30 (Units) | 18.48 | 18.48 | |
| RANTAC 150MG TABLET | 30 (Units) | 21.67 | 21.67 | |
| RANTODAC 150MG TABLET | 1 (Unit) | 0.26 | 0.26 | |
| RENITAB 150MG TABLET | 20 (Units) | 11 | 11 | |
| ZINETAC 150MG TABLET | TABLET | 30 (Units) | 20.97 | 20.97 | 


 
                        