| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ANBID 500MG TABLET | RUFFELS | TABLET | 10 (Units) | 670 | 
| ANCAL FORTE TABLET | RUFFELS | TABLET | 10 (Units) | 166 | 
| GAVAFIT TABLET | RUFFELS | TABLET | 10 (Units) | 130 | 
| INLOSA CAPSULE | RUFFELS | 10 (Units) | 140 | |
| INMSAN 40MG TABLET | RUFFELS | 1 (Unit) | 7.5 | |
| INMSAR 40MG TABLET | RUFFELS | 10 (Units) | 70 | |
| LISPTROL TABLET | RUFFELS | 1 (Unit) | 12.9 | |
| MAXNURON PG CAPSULE | RUFFELS | 10 (Units) | 310 | |
| RIDEZOX TABLET | RUFFELS | 10 (Units) | 50 | |
| SPIRONOVA TABLET | RUFFELS | TABLET | 10 (Units) | 135 | 


 
                        