| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| DECET BD 200ML SYRUP | RND LABORATORIES | 1 (Unit) | 98.2 | |
| DECET 150MG TABLET | RND LABORATORIES | 10 (Units) | 37.9 | |
| DECET BD 100ML SYRUP | RND LABORATORIES | 1 (Unit) | 65.44 | |
| DECET BD TABLET | RND LABORATORIES | 10 (Units) | 43.75 | |
| DECET OD TABLET | RND LABORATORIES | 10 (Units) | 79.3 | |
| FLUSH 25S CAPSULE | RND LABORATORIES | 1 (Unit) | 117.91 | |
| MEGACURE DS CAPSULE | RND LABORATORIES | 1 (Unit) | 127 | |
| RND HERR SYRUP | RND LABORATORIES | 1 (Unit) | 113.77 | |
| RND KAST L4 60ML SYRUP | RND LABORATORIES | 1 (Unit) | 74.8 | |
| RND PHYLLIN 100ML SYRUP | RND LABORATORIES | 1 (Unit) | 58.24 | |
| RND PHYLLIN 400MG TABLET | RND LABORATORIES | 10 (Units) | 43.68 | |
| RND PHYLLTN AC 100ML SYRUP | RND LABORATORIES | 1 (Unit) | 78 | 


 
                        