| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| PLACIDIN XR 50MG TABLET | 10 (Units) | 49.4 | 49.4 | |
| PSYNIL 50MG TABLET | 10 (Units) | 46 | 46 | |
| PSYNIL SR 50MG TABLET | 10 (Units) | 46 | 46 | |
| Q PIN SR 50MG TABLET | 10 (Units) | 47.5 | 47.5 | |
| Q-MIND 50MG TABLET | 10 (Units) | 49 | 49 | |
| Q-MIND SR 50MG TABLET | 10 (Units) | 46.5 | 46.5 | |
| QPEN 50MG TABLET | 10 (Units) | 45 | 45 | |
| QUEL 50MG TABLET | 10 (Units) | 46.5 | 46.5 | |
| QUEL SR 50MG TABLET | 10 (Units) | 49 | 49 | |
| QUSER 50MG TABLET | 10 (Units) | 51 | 51 | |
| QUTAN 50MG TABLET | 10 (Units) | 48.5 | 48.5 | |
| QUTAN SR 50MG TABLET | 10 (Units) | 49.5 | 49.5 | |
| QUTIPIN 50MG TABLET | 10 (Units) | 52.5 | 52.5 | |
| QUTIPIN SR 50MG TABLET | 10 (Units) | 54.5 | 54.5 | |
| QUTIWEL SR 50MG TABLET | 10 (Units) | 43 | 43 | |
| SOCALM SR 50MG TABLET | 10 (Units) | 45.5 | 45.5 |

