| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ADEQUET SR 200MG TABLET | TABLET | 10 (Units) | 125 | 125.00 | 
| PLACIDIN XR 200MG TABLET | 10 (Units) | 99 | 99 | |
| PSYNIL 200MG TABLET | 10 (Units) | 98 | 98 | |
| PSYNIL SR 200MG TABLET | 10 (Units) | 110 | 110 | |
| Q-MIND SR 200MG TABLET | 10 (Units) | 126 | 126 | |
| QPEN 200MG TABLET | 10 (Units) | 102 | 102 | |
| QUEL 200MG CAPSULE | 10 (Units) | 115 | 115 | |
| QUEL SR 200MG TABLET | 10 (Units) | 124 | 124 | |
| QUSER XL 200MG TABLET | 10 (Units) | 120 | 120 | |
| QUTAN 200MG TABLET | 10 (Units) | 116 | 116 | |
| QUTAN SR 200MG TABLET | 10 (Units) | 124 | 124 | |
| QUTIPIN 200MG TABLET | 10 (Units) | 118 | 118 | |
| QUTIPIN SR 200MG TABLET | 10 (Units) | 126 | 126 | |
| SEROQUIN 200MG TABLET | 10 (Units) | 86 | 86 | |
| SOCALM SR 200MG TABLET | 10 (Units) | 118 | 118 | 


 
                        