| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ARMINOL 20MG TABLET | TABLET | 10 (Units) | 18.5 | 18.50 | 
| BETACAP 20MG CAPSULE | CAPSULE | 10 (Units) | 27 | 27 | 
| CAPINOL LA 20MG TABLET | 10 (Units) | 22.2 | 22.2 | |
| CIPLAR LA 20MG TABLET | 10 (Units) | 21.5 | 21.5 | |
| KIPNOL 20MG TABLET | 10 (Units) | 22.12 | 22.12 | |
| MANOPROLOL 20MG TABLET | 10 (Units) | 21 | 21 | |
| MIGRABETA TR 20MG TABLET | 10 (Units) | 22 | 22 | |
| MOVALOL 20MG TABLET | 10 (Units) | 23.4 | 23.4 | |
| PONOL 20 TABLET | 10 (Units) | 21.8 | 21.8 | |
| PROLOL 20MG TABLET | 10 (Units) | 22 | 22 | |
| PRONOL 20MG TABLET | 10 (Units) | 18.5 | 18.5 | |
| PROPANAL 20MG TABLET | 10 (Units) | 27 | 27 | |
| PROVANOL 20MG TABLET | 10 (Units) | 23.5 | 23.5 | |
| REYLOL 20 TABLET | 10 (Units) | 26 | 26 | |
| SIGNOLOL 20MG TABLET | TABLET | 10 (Units) | 18.7 | 18.7 | 
| TRILOL 20MG TABLET | TABLET | 10 (Units) | 29 | 29 | 


 
                        