| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| GABASAFE PLUS SR 75MG TABLET | TABLET | 10 (Units) | 107.16 | 107.16 | 
| MATILDA PG ER TABLET | 10 (Units) | 129 | 129 | |
| METHYPREG TABLET | 10 (Units) | 90.85 | 90.85 | |
| MYELOGEN PG 75MG TABLET | 10 (Units) | 119.5 | 119.5 | |
| PEG-SR M 75 TABLET | 10 (Units) | 112 | 112 | |
| PELOLIN 25MG TABLET | 10 (Units) | 79 | 79 | |
| PREGALIN M SR 75MG TABLET | 15 (Units) | 149.8 | 149.8 | |
| PREGEB M OD 75MG TABLET | 10 (Units) | 105.86 | 105.86 | |
| REJUSITE TABLET | 10 (Units) | 121.22 | 121.22 | 


 
                        