| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| EBERLIN CAPSULE | 10 (Units) | 110 | 110 | |
| EFFENERV PG CAPSULE | 10 (Units) | 110 | 110 | |
| GABAWIN M 75MG TABLET | TABLET | 10 (Units) | 104 | 104 |
| IPRAG M 75MG TABLET | 10 (Units) | 115 | 115 | |
| MAHAGABA M 75MG CAPSULE | 10 (Units) | 110 | 110 | |
| MEGABID 75MG CAPSULE | 10 (Units) | 104 | 104 | |
| PEBLIN M 75MG CAPSULE | 10 (Units) | 149.9 | 149.9 | |
| PREGARIC CAPSULE | 10 (Units) | 120 | 120 | |
| PRENERVE CAPSULE | 10 (Units) | 120 | 120 | |
| REGABALIN M TABLET | 10 (Units) | 99 | 99 | |
| REJUNURON PL CAPSULE | 10 (Units) | 143 | 143 |

