| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| AVERTZ 150MG TABLET | TABLET | 10 (Units) | 130 | 130.00 | 
| ESVIGA 150MG CAPSULE | 10 (Units) | 153 | 153 | |
| GB LIN 150MG CAPSULE | CAPSULE | 1 (Unit) | 16.19 | 16.19 | 
| LYRICA 150MG CAPSULE | 14 (Units) | 1152.32 | 1152.32 | |
| MAXGALIN 150MG CAPSULE | 10 (Units) | 186 | 186 | |
| MAXGALIN ER 150MG TABLET | 10 (Units) | 195 | 195 | |
| NEUGABA 150MG CAPSULE | 10 (Units) | 186 | 186 | |
| PEVESCA 150MG CAPSULE | 10 (Units) | 175 | 175 | |
| PREGABA 150MG CAPSULE | 10 (Units) | 172 | 172 | |
| PREGABID 150MG CAPSULE | 10 (Units) | 202 | 202 | |
| PREGABID OD 150MG TABLET | 10 (Units) | 198 | 198 | |
| PREGACENT 150MG CAPSULE | 10 (Units) | 145 | 145 | |
| PREGALIN 150MG CAPSULE | 10 (Units) | 190 | 190 | |
| PREGALIN SR 150MG TABLET | 10 (Units) | 190 | 190 | |
| PREGEB 150MG CAPSULE | 10 (Units) | 190 | 190 | |
| PREGEB OD 150MG TABLET | 10 (Units) | 190 | 190 | |
| REVLIN 150MG CAPSULE | 10 (Units) | 150 | 150 | 


 
                        