| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| APLET 10MG TABLET | TABLET | 10 (Units) | 182.79 | 182.79 | 
| EFFIENT 10MG TABLET | 14 (Units) | 2002 | 2002 | |
| EFIPLAT 10MG TABLET | 10 (Units) | 175 | 175 | |
| PRASITA 10MG TABLET | 10 (Units) | 197.5 | 197.5 | |
| PRASUDIN 10MG TABLET | 10 (Units) | 109.8 | 109.8 | |
| PRASUDOC 10MG TABLET | 10 (Units) | 120.5 | 120.5 | |
| PRASUGRIN 10MG TABLET | 10 (Units) | 276.5 | 276.5 | |
| PRASUSAFE 10MG TABLET | 10 (Units) | 130 | 130 | |
| PRASUVAS 10MG TABLET | 10 (Units) | 179 | 179 | |
| PRAX 10MG TABLET | 10 (Units) | 185 | 185 | |
| REDIGREL 10MG TABLET | 10 (Units) | 152.2 | 152.2 | 


 
                        