| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| DOLCAM DT TABLET | 10 (Units) | 35 | 35 | |
| DOLONEX 20MG CAPSULE | 10 (Units) | 64 | 64 | |
| DOLONEX DT 20MG TABLET | 10 (Units) | 79.66 | 79.66 | |
| DOLONEX RAPID 20MG TABLET | 10 (Units) | 102.3 | 102.3 | |
| FELDEX 20MG TABLET | 10 (Units) | 84 | 84 | |
| FLEXAR DT TABLET | 15 (Units) | 89.85 | 89.85 | |
| KEMONEX-DT TABLET | 10 (Units) | 59.9 | 59.9 | |
| MEDICAM DT TABLET | 10 (Units) | 60 | 60 | |
| MOBICAM DT TABLET | 10 (Units) | 41 | 41 | |
| PAINGESIC 20MG TABLET | 10 (Units) | 81.3 | 81.3 | |
| PIROEVER 20MG TABLET | 10 (Units) | 85 | 85 | |
| PIROX 20MG CAPSULE | 10 (Units) | 45.5 | 45.5 | |
| PIROX DT TABLET | 10 (Units) | 58 | 58 | |
| PYRODEX TABLET | 10 (Units) | 80 | 80 | |
| REXICAM DT TABLET | 10 (Units) | 35 | 35 | |
| SUGANRIL 20MG TABLET | 10 (Units) | 76.5 | 76.5 | |
| SWELINEX DT TABLET | 10 (Units) | 63 | 63 | |
| UGESIC 10 TABLET | TABLET | 10 (Units) | 82 | 82 | 
| UGESIC 20MG TABLET | TABLET | 10 (Units) | 90 | 90 | 
| VISICAM 20MG TABLET | TABLET | 10 (Units) | 49 | 49 | 


 
                        