| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| DURATAZ 2.25GM INJECTION | 1 (Unit) | 140 | 140 | |
| MAXITAZ 2.25GM INJECTION | 1 (Unit) | 394 | 394 | |
| PIPRATOZ 2.25GM INJECTION | 1 (Unit) | 380 | 380 | |
| PIPTAZ 2.25GM INJECTION | 1 (Unit) | 203 | 203 | |
| PIPZO 2.25GM INJECTION | 1 (Unit) | 165 | 165 | |
| REVOTAZ 2.25GM INJECTION | 1 (Unit) | 390 | 390 | |
| SYNTAZO 2.25MG INJECTION | 1 (Unit) | 279 | 279 | |
| TAZACT 2.25 GM INJECTION | INJECTION | 1 (Unit) | 474 | 474 |
| TAZAR 2.25GM INJECTION | INJECTION | 1 (Unit) | 175.5 | 175.5 |
| TAZIN 2.25GM INJECTION | INJECTION | 1 (Unit) | 365 | 365 |
| TAZOMAC 2.25GM INJECTION | INJECTION | 1 (Unit) | 151.83 | 151.83 |
| TAZOTUM 2.25GM INJECTION | INJECTION | 1 (Unit) | 181.8 | 181.8 |

