| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| PIPZO 1.125GM INJECTION | 1 (Unit) | 111 | 111 | |
| REVOTAZ 1.125GM INJECTION | 1 (Unit) | 110 | 110 | |
| TAZACT 1.125GM INJECTION | INJECTION | 1 (Unit) | 145 | 145 |
| TAZAR 1.125GM INJECTION | INJECTION | 1 (Unit) | 98.5 | 98.5 |
| TAZOMAC PS 1.125GM INJECTION | INJECTION | 1 (Unit) | 86.12 | 86.12 |
| TAZOTUM 1.125GM INJECTION | INJECTION | 1 (Unit) | 96.45 | 96.45 |

