| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| C-TOIN 50MG 90S TABLET | 1 (Unit) | 148.37 | 148.37 | |
| DILANTIN 50MG 100S CAPSULE | 1 (Unit) | 93 | 93 | |
| EPSOD 50MG 60S TABLET | 1 (Unit) | 48.5 | 48.5 | |
| EPSOLIN 50MG 100S TABLET | 1 (Unit) | 149.1 | 149.1 | |
| EPTOIN 50MG 150S TABLET | 1 (Unit) | 110.25 | 110.25 | |
| M-TOIN 50MG TABLET | 10 (Units) | 8.93 | 8.93 | |
| PHENYTAL 50MG TABLET | 10 (Units) | 14 | 14 | 


 
                        