| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ANAFLAM TABLET | TABLET | 1 (unit) | 8 | 8.00 |
| ANSWELL TABLET | TABLET | 10 (Units) | 7.4 | 7.40 |
| ARTIGESIC TABLET | TABLET | 10 (Units) | 7.8 | 7.80 |
| BRUFAMOL TABLET | TABLET | 10 (Units) | 9 | 9 |
| BRUPAL FORTE TABLET | TABLET | 10 (Units) | 9.2 | 9.2 |
| BRUPAL TABLET | 10 (Units) | 7.95 | 7.95 | |
| CETRITE TABLET | 10 (Units) | 35 | 35 | |
| COMBIFLAM TABLET | 20 (Units) | 23.68 | 23.68 | |
| FLEXIB TABLET | 15 (Units) | 11.7 | 11.7 | |
| IBUCON PLUS 400MG TABLET | 10 (Units) | 9.3 | 9.3 | |
| IBUFLAMAR P TABLET | 15 (Units) | 15.47 | 15.47 | |
| IBUGESIC PLUS TABLET | 15 (Units) | 13.5 | 13.5 | |
| RENOFEN TABLET | 15 (Units) | 14.84 | 14.84 | |
| ZUPAR TABLET | TABLET | 10 (Units) | 9.25 | 9.25 |

