Product Name Form Pack Mrp Price
ADINE PLUS TABLET TABLET 10 (Units) 70 70.00
CIPZEN D PLUS TABLET 10 (Units) 94.5 94.5
DATIO PLUS TABLET 1 (Unit) 7 7
DICLOTAL SP TABLET 10 (Units) 35 35
DILSE PLUS TABLET 10 (Units) 55 55
EBILITY TABLET 10 (Units) 93.36 93.36
ESGIPYRIN SP TABLET 10 (Units) 97.5 97.5
FENSE P TABLET 10 (Units) 75 75
KIZEN DP TABLET 10 (Units) 75 75
LYSER DP TABLET 10 (Units) 84.5 84.5
SCUDASE DP TABLET 10 (Units) 90 90
SERRATEX DP TABLET 10 (Units) 85 85
SPD PLUS TABLET 10 (Units) 66 66
TREMENDUS SP TABLET TABLET 10 (Units) 64.9 64.9
ZINASE DP TAB TABLET TABLET 10 (Units) 102.3 102.3
ZOVAFLAM TABLET TABLET 10 (Units) 66 66