| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| GLIMESOFT M1 TABLET | PILLIX HEALTHCARE | TABLET | 10 (Units) | 40.38 | 
| GLIMESOFT M2 TABLET | PILLIX HEALTHCARE | TABLET | 10 (Units) | 47.25 | 
| METOSHINE XL 25MG TABLET | PILLIX HEALTHCARE | 10 (Units) | 39 | |
| METOSHINE XL 50MG TABLET | PILLIX HEALTHCARE | 10 (Units) | 55 | |
| OLMESHINE 20MG TABLET | PILLIX HEALTHCARE | 10 (Units) | 64 | |
| OLMESHINE 40MG TABLET | PILLIX HEALTHCARE | 10 (Units) | 108 | |
| PILICAL TABLET | PILLIX HEALTHCARE | 10 (Units) | 60 | |
| PILIFER TABLET | PILLIX HEALTHCARE | 10 (Units) | 90 | |
| PILIPRO CARADOM 200GM POWDER | PILLIX HEALTHCARE | 1 (Unit) | 191 | |
| PILIVIT CAPSULE | PILLIX HEALTHCARE | 10 (Units) | 86 | |
| PILIZOL 40MG TABLET | PILLIX HEALTHCARE | 10 (Units) | 68.5 | |
| PILIZOL DSR CAPSULE | PILLIX HEALTHCARE | 10 (Units) | 80 | |
| REFRAIN MF TABLET | PILLIX HEALTHCARE | 10 (Units) | 210 | |
| TELINEX 40MG TABLET | PILLIX HEALTHCARE | TABLET | 10 (Units) | 65 | 
| TELINEX H 40MG TABLET | PILLIX HEALTHCARE | TABLET | 10 (Units) | 73 | 
| VOGLISHINE 0.2MG TABLET | PILLIX HEALTHCARE | TABLET | 10 (Units) | 55.1 | 
| VOGLISHINE 0.3MG TABLET | PILLIX HEALTHCARE | TABLET | 10 (Units) | 70.1 | 


 
                        