| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| NADNO MD 4MG TABLET | PHOENIX PHARMA | 10 (Units) | 50 | |
| RABINIX 20MG TABLET | PHOENIX PHARMA | 10 (Units) | 55 | |
| VERBETA 16MG TABLET | PHOENIX PHARMA | TABLET | 10 (Units) | 75 |
| VERBETA 8MG TABLET | PHOENIX PHARMA | TABLET | 10 (Units) | 40 |
| VERCIN 25MG TABLET | PHOENIX PHARMA | TABLET | 10 (Units) | 45 |
| WAYPRO D VANILLA 200GM POWDER | PHOENIX PHARMA | POWDER | 1 (Unit) | 170 |
| WAYPRO VANILLA 200GM POWDER | PHOENIX PHARMA | POWDER | 1 (Unit) | 160 |

