| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| EVATOCIN INJECTION | 1 (Unit) | 18.5 | 18.5 | |
| FOETOCIN 1ML INJECTION | 10 (Units) | 250 | 250 | |
| ITOCIN INJECTION | 1 (Unit) | 15 | 15 | |
| OXYSTAR 1ML INJECTION | 1 (Unit) | 17.71 | 17.71 | |
| PARTOCIN 5IU INJECTION | 1 (Unit) | 26.39 | 26.39 | |
| PITOCIN INJECTION | 1 (Unit) | 21.78 | 21.78 | |
| SYNTOCINON AMPS | INJECTION | 1 (Unit) | 18.75 | 18.75 | 
| WOTOCIN 1ML INJECTION | INJECTION | 1 (Unit) | 17.04 | 17.04 | 
| ZYGON 1ML AMPOULE | INJECTION | 1 (Unit) | 16.68 | 16.68 | 


 
                        