| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| DOXFOL NU TABLET | OSR PHARMA | 10 (Units) | 99 | |
| DOXFOL TABLET | OSR PHARMA | 10 (Units) | 120 | |
| ESTADEP 10MG TABLET | OSR PHARMA | 10 (Units) | 67 | |
| ESTADEP PLUS TABLET | OSR PHARMA | 10 (Units) | 90 | |
| KLOCALM 0.25MG TABLET | OSR PHARMA | 10 (Units) | 16 | |
| KLOCALM 0.5MG TABLET | OSR PHARMA | 10 (Units) | 27 | |
| KLOCALM PLUS TABLET | OSR PHARMA | 10 (Units) | 43 | |
| MYVITAL CAPSULE | OSR PHARMA | 10 (Units) | 111 | |
| OLIPAR MD 5MG TABLET | OSR PHARMA | 10 (Units) | 30 | |
| OLIPAR PLUS TABLET | OSR PHARMA | 10 (Units) | 75 | |
| PAXI CR 12.5MG TABLET | OSR PHARMA | 10 (Units) | 92 | |
| PAXI CR 25MG TABLET | OSR PHARMA | 10 (Units) | 122 | |
| SAMSURE 200MG TABLET | OSR PHARMA | 10 (Units) | 250 | |
| SAMSURE 400MG TABLET | OSR PHARMA | 10 (Units) | 390 | 


 
                        