| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| BETALOL 2.5MG TABLET | TABLET | 10 (Units) | 42 | 42 |
| NEBI 2.5MG TABLET | 10 (Units) | 43 | 43 | |
| NEBIBETA 2.5MG TABLET | 10 (Units) | 35 | 35 | |
| NEBICARD 2.5MG TABLET | 10 (Units) | 59 | 59 | |
| NEBICIP 2.5MG TABLET | 10 (Units) | 46 | 46 | |
| NEBIMAC 2.5MG TABLET | 10 (Units) | 42 | 42 | |
| NEBIPIL 2.5MG TABLET | 10 (Units) | 60.5 | 60.5 | |
| NEBIQOL 2.5MG TABLET | 10 (Units) | 45 | 45 | |
| NEBIRING 2.5MG TABLET | 10 (Units) | 44.7 | 44.7 | |
| NEBISTAR 2.5MG TABLET | 10 (Units) | 52.5 | 52.5 | |
| NEBITEN 2.5MG TABLET | 10 (Units) | 39.9 | 39.9 | |
| NEBIVEL 2.5MG TABLET | 10 (Units) | 45 | 45 | |
| NEBULA 2.5MG TABLET | 10 (Units) | 61.2 | 61.2 | |
| NEVY 2.5MG TABLET | 10 (Units) | 36.5 | 36.5 | |
| NODON 2.5MG TABLET | 15 (Units) | 85.35 | 85.35 | |
| NUBETA 2.5MG TABLET | 10 (Units) | 57.7 | 57.7 |

