| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| DECA DURABOLIN 25MG INJECTION | 1 (Unit) | 143 | 143 | |
| DECA NEUROPHEN 25MG INJECTION | 1 (Unit) | 93 | 93 | |
| DECANEURABOL 25MG/ML | 1 (Unit) | 157 | 157 | |
| DURABOLIN 25MG INJECTION | 1 (Unit) | 78 | 78 | |
| METABOL INJ 25MG/ML | 1 (Unit) | 94 | 94 | |
| METADEC 25MG INJECTION | 1 (Unit) | 162 | 162 | |
| NALODEC 25MG INJECTION | 1 (Unit) | 99.5 | 99.5 | |
| PYLODEC 25MG 1ML INJECTION | 1 (Unit) | 90 | 90 | |
| ZESTABOLIN 25MG INJECTION | INJECTION | 1 (Unit) | 102.3 | 102.3 | 


 
                        