| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| BIOSONE P EYE DROPS | NRI VISION CARE PVT LTD | DROPS | 1 (Unit) | 60 | 
| DYPRED EYE 5ML DROPS | NRI VISION CARE PVT LTD | 1 (Unit) | 95 | |
| GO 3 EYE DROPS | NRI VISION CARE PVT LTD | DROPS | 1 (Unit) | 40 | 
| MO 4 EYE 5GM OINTMENT | NRI VISION CARE PVT LTD | 1 (Unit) | 59.9 | |
| MO 4 EYE 5ML DROPS | NRI VISION CARE PVT LTD | 1 (Unit) | 80 | |
| MO 4 KT EYE 5ML DROPS | NRI VISION CARE PVT LTD | 1 (Unit) | 89 | |
| PREDZY EYE 5ML DROPS | NRI VISION CARE PVT LTD | 1 (Unit) | 60 | |
| ZONEPH 10ML DROPS | NRI VISION CARE PVT LTD | DROPS | 1 (Unit) | 50 | 
| ZYNOFF EYE 5ML DROPS | NRI VISION CARE PVT LTD | DROPS | 1 (Unit) | 30 | 
| ZYPRED 5ML DROPS | NRI VISION CARE PVT LTD | DROPS | 1 (Unit) | 13.46 | 
| ZYRED EYE DROPS | NRI VISION CARE PVT LTD | DROPS | 1 (Unit) | 13 | 


 
                        