| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| HUMINSULIN N 100IU INJECTION | 1 (Unit) | 386.67 | 386.67 | |
| HUMINSULIN NPH CARTRIDGE INJECTION | 1 (Unit) | 231.5 | 231.5 | |
| INSUGEN N 100IU 10ML INJECTION | 1 (Unit) | 355.53 | 355.53 | |
| INSUGEN N REFIL 100IU 3ML INJECTION | 1 (Unit) | 161.61 | 161.61 | |
| INSULATARD FLEXPEN 100IU 3ML INJECTION | 1 (Unit) | 361.32 | 361.32 | |
| INSULATARD HM PENFIL INJECTION | 1 (Unit) | 250 | 250 | |
| INSUMAN COMB 25 STATER KIT INJECTION | 1 (Unit) | 208 | 208 | |
| LUPISULIN N 100IU CATRIDGES INJECTION | 1 (Unit) | 165 | 165 | |
| WOSULIN N 100IU INJECTION | INJECTION | 1 (Unit) | 165 | 165 | 


 
                        