| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| NOVASOURCE PEPTIDE 200GM POWDER | NESTLE | 1 (Unit) | 255 | |
| OPTIFAST SLIM STRAWBARY 200GM POWDER | NESTLE | 1 (Unit) | 305 | |
| PEPTAMEN JUNIOR VANILLA 400GM POWDER | NESTLE | 1 (Unit) | 995 | |
| PEPTAMEN VANILLA 400GM POWDER | NESTLE | 1 (Unit) | 1095 | |
| RESOURCE DIAB. CHOC. 56 GMS SACHET | NESTLE | 1 (Unit) | 61 | |
| RESOURCE VENILA 56GM SACHET | NESTLE | 6 (Units) | 390 | |
| SPERT CHOCOLATE 200GM POWDER | NESTLE | 1 (Unit) | 190 | |
| SPERT MOM CHOCOLATE 200GM POWDER | NESTLE | 1 (Unit) | 170 |

